Tempflow® Conforma | Tempflow® EliteConforma | Tempflow® SupremeConforma™ | Tempflow® Serene | |
---|---|---|---|---|
Mattress Depth | ||||
Mattress Depth | 11 inch | 12 inch | ||
Comfort Layer(s) | ||||
Comfort Layer(s) | 1 inch SD™ Ultra-Plush Biogreen® over 3 inch SD™ Firmer Biogreen® Memory Foam | 1 inch SD™ Ultra-Plush Biogreen® over 3 inch SD™ Firmer Biogreen® Memory Foam over 8 inch HR™ Support Layer | ||
Mattress Feel | ||||
Mattress Feel | Firm | Medium-Firm | ||
Tempur-Pedic's® Comparable Feel* | ||||
Tempur-Pedic's® Comparable Feel* | Tempur-Pedic Adapt | Tempur-Contour Rhapsody | ||
Cost | ||||
Cost | Mid-range Model | More Expensive Model | ||
Warranty | ||||
Warranty | 40-years | 40-years | 40-years | 40-years |
Side Sleepers | ||||
Side Sleepers | Yes, if not too heavy | Yes, if heavier weight or prefers a bit more firmness | ||
Back Sleepers | ||||
Back Sleepers | Yes | Yes | ||
Stomach Sleepers | ||||
Stomach Sleepers | No, unless prefers firmer mattress | Yes | ||
Back Pain | ||||
Back Pain | Yes | Yes, if side sleeper, unless too heavy and/or prefers a firm mattress | ||
The Doctor's Take | ||||
The Doctor's Take | The soft over thicker and firmer SD Biogreen surface gives a dimension of comfort, with the most optimal support. The stiffer base will work well for heavier individuals, back sleepers, and most back pain sufferers. |
Its very soft and quick reacting surface works rapidly in any environment to provide you with optimal pressure point reduction for the joints, while still supporting the back with its resilient lower layers. |